Mostrar el registro sencillo del ítem
Optimización de las operaciones de rescate en Colombia mediante el uso de la Inteligencia Artificial
| dc.contributor.author | Viveros Tello, Fabrizio | |
| dc.coverage.spatial | Bogota, Escuela Superior de Guerra “General Rafael Reyes Prieto”, 2025 | |
| dc.date.accessioned | 2026-05-07T21:32:55Z | |
| dc.date.available | 2026-05-07T21:32:55Z | |
| dc.date.issued | 2025 | |
| dc.date.submitted | 2025 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14205/12088 | |
| dc.description.abstract | Este artículo examina los beneficios y desafíos de la Inteligencia Artificial (IA) en las operaciones de rescate en Colombia, con foco en la localización de víctimas, la toma de decisiones en tiempo real y la asignación de recursos. Se realizó una revisión sistemática de la literatura en bases de datos indexadas, analizando el estado actual de la IA en operaciones de rescate a nivel global y nacional. Los hallazgos revelan que la IA mejora la eficiencia y precisión en la detección y rescate de víctimas, aunque enfrenta retos técnicos, éticos y organizacionales. Se destaca la integración de la IA con tecnologías tradicionales como drones. La investigación concluye con recomendaciones para una implementación responsable y efectiva de la IA en la gestión de desastres en Colombia. Futuras investigaciones podrían enfocarse en modelos predictivos más precisos e interfaces interactivas para la toma de decisiones en tiempo real. | es_ES |
| dc.description.abstract | This article examines the benefits and challenges of Artificial Intelligence (AI) in rescue operations in Colombia, focusing on victim localization, real-time decision-making, and resource allocation. A systematic literature review was conducted in indexed databases, analyzing the current state of AI in rescue operations at the global and national levels. The findings reveal that AI improves the efficiency and accuracy of victim detection and rescue, although it faces technical, ethical, and organizational challenges. The integration of AI with traditional technologies such as drones is highlighted. The research concludes with recommendations for the responsible and effective implementation of AI in disaster management in Colombia. Future research could focus on more accurate predictive models and interactive interfaces for real-time decision-making. | es_ES |
| dc.description.sponsorship | Escuela Superior de Guerra “General Rafael Reyes Prieto” | es_ES |
| dc.format.extent | 34 Páginas | |
| dc.format.mimetype | application/pdf | es_ES |
| dc.language.iso | spa | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Optimización de las operaciones de rescate en Colombia mediante el uso de la Inteligencia Artificial | es_ES |
| dc.title.alternative | Optimization of rescue operations in Colombia through the use of artificial intelligence | es_ES |
| dcterms.bibliographicCitation | Alsaif, A., Hassan, M. Q., Ahmad, I., Gumaei, A., & Ullah, S. (2024). Edge intelligence for UAV-assisted disaster management using federated learning. Ad Hoc Networks, 150, 103018. | es_ES |
| dcterms.bibliographicCitation | Anderson, K., Lee, J., Miller, C., & Johnson, R. (2023). An interactive disaster scene assessment system. Journal of Human-AI Interaction, 2(3), 1-25. https://doi.org/10.1016/j.jhai.2023.100012 | es_ES |
| dcterms.bibliographicCitation | Chun, K. P., Octavianti, T., Dogulu, N., Tyralis, H., Papacharalampous, G., Rowberry, R., Fan, P., Everard, M., Francesch-Huidobro, M., Migliari, W., Hannah, D. M., Marshall, J. T., Tolosana Calasanz, R., Staddon, C., Ansharyani, I., Dieppois, B., Lewis, T. R., Ponce, J., Ibrean, S., Ferreira, T. M., Peliño-Golle, C., Mu, Y., Davila Delgado, M., Silvestre Espinoza, E., Keulertz, M., Gopinath, D., & Li, C. (2025). Transforming Disaster Risk Reduction With AI and Big Data: Legal and Interdisciplinary Perspectives. Wiley Interdisciplinary Reviews: Data Mining and Knowledge Discovery, 15, e70011. https://doi.org/10.1002/widm.70011. | es_ES |
| dcterms.bibliographicCitation | Comfort, K., Ko, K., & Yarnold, B. (2004). Reframing disaster policy: Reducing vulnerability and increasing resilience. Review of Policy Research, 21(4), 463-476. | es_ES |
| dcterms.bibliographicCitation | Cruz Cantillo, Y., & Valdés Díaz, D. M. (2011). Dinámica de sistemas en la evacuación de comunidades afectadas por desastres naturales y las instalaciones del sistema de transporte. En Ninth LACCEI Latin American and Caribbean Conference (LACCEI' 2011), Engineering for a Smart Planet, Innovation, Information Technology and Computational Tools for Sustainable Development. Universidad de Puerto Rico-Mayagüez. | es_ES |
| dcterms.bibliographicCitation | Cruz Ulloa, C. M. (2024). Quadrupedal Robots in Search and Rescue: Perception and Teleoperation (Tesis doctoral, Universidad Politécnica de Madrid). | es_ES |
| dcterms.bibliographicCitation | Cybersecurity and Infrastructure Security Agency. (2025, mayo 22). AI data security: Best practices for securing data used to train & operate AI systems. | es_ES |
| dcterms.bibliographicCitation | Dávalos, R. M. F. (2023). Editorial Vol. 3, Núm. 5-La inteligencia artificial y su impacto en la administración de negocios. Revista de Análisis y Difusión de Perspectivas Educativas y Empresariales, 3(5), 6-72. | es_ES |
| dcterms.bibliographicCitation | Diakopoulos, N., & Koliska, M. (2017). Algorithmic transparency in the news media. Digital Journalism, 5(7), 809–828. https://doi.org/10.1080/21670811.2016.1208053 | es_ES |
| dcterms.bibliographicCitation | DIMAR – UAEAC. (2019). Convenio interadministrativo entre la Dirección General Marítima (DIMAR) y la Unidad Administrativa Especial de Aeronáutica Civil (UAEAC) para la estructuración, elaboración e implementación del Plan Nacional de Búsqueda y Salvamento. | es_ES |
| dcterms.bibliographicCitation | Eslava Pedraza, J., Martínez Sarmiento, F., Soto Vergel, A., Vera Rozo, E., & Guevara Ibarra, D. (2021). Vehículos aéreos no tripulados como alternativa de solución a los retos de innovación en diferentes campos de aplicación: Una revisión de la literatura. Investigación e Innovación en Ingenierías, 9(1), 149-166. https://doi.org/10.17081/invinno.9.1.4017 | es_ES |
| dcterms.bibliographicCitation | Feraru, V., Andersen, R., y Boukas, E. (2020). Towards an Autonomous UAV-based System to Assist Search and Rescue Operations in Man Overboard Incidents. 2020 IEEE International Symposium on Safety, Security, and Rescue Robotics (SSRR). | es_ES |
| dcterms.bibliographicCitation | Grupo de Trabajo de la Unión Internacional de Telecomunicaciones/Organización Meteorológica Mundial/Programa de las Naciones Unidas para el Medio Ambiente sobre IA para la Gestión de Desastres Naturales (FG-AI4NDM). (2024). Gestión de desastres: la perspectiva de las normas. Unión Internacional de Telecomunicaciones; Organización Meteorológica Mundial; Programa de las Naciones Unidas para el Medio Ambiente. | es_ES |
| dcterms.bibliographicCitation | Guan, D., et al. (2023). Reinforcement learning for emergency response. AI Magazine, 44(1), 74-88. | es_ES |
| dcterms.bibliographicCitation | Hosseini, S., Moghaddam, A., Zarei, M., & Alavi, S. (2023). Decentralized AI for resilient disaster response. Information Systems Frontiers, 24(2), 1-18. | es_ES |
| dcterms.bibliographicCitation | Joshi, I., & Morley, J. (2019). Artificial Intelligence: Making a Good One Better. NHSX. | es_ES |
| dcterms.bibliographicCitation | Kapucu, N. (2006). Interagency collaboration in emergency management: Examining the challenges of coordination in the US national response system. Disaster Prevention and Management: An International Journal, 15(4), 650-662. | es_ES |
| dcterms.bibliographicCitation | Khanna, V. D., Chadaga, R., Sampathila, N., Prabhu, S., Bhat, D. (2023). A decision support system for osteoporosis risk prediction with explainable artificial intelligence. Heliyon, 9(12), e22456. | es_ES |
| dcterms.bibliographicCitation | Kuglitsch, M., Albayrak, A., Aquino, R., Craddock, A., Edward-Gill, J., Kanwar, R., Koul, A., Ma, J., Marti, A., Menon, M., Pelivan, I., Toreti, A., Venguswamy, R., Ward, T., Xoplaki, E., Rea, A., & Luterbacher, J. (2022). La inteligencia artificial aplicada a la reducción de riesgos de desastre: Oportunidades, retos y perspectivas. | es_ES |
| dcterms.bibliographicCitation | Liu, Y., Zhang, H., Wang, J., Li, S., & Zhao, L. (2022). Multi-sensor fusion for victim detection in urban search and rescue. Remote Sensing, 14(10), 2345. https://doi.org/10.3390/rs14102345 | es_ES |
| dcterms.bibliographicCitation | Madonia, A. (2023). Un modelo para aprovechar y utilizar el conocimiento clave en la resolución de siniestros viales en un taller de carrocería automotriz. | es_ES |
| dcterms.bibliographicCitation | Martínez Heras, J. (2018, diciembre 3). Machine learning e inteligencia artificial. | es_ES |
| dcterms.bibliographicCitation | Maule, M. (2023). Dynamic resource optimization and orchestration techniques for 5G new radio and beyond (Tesis doctoral, Universidad Politécnica de Catalunya). | es_ES |
| dcterms.bibliographicCitation | Miesbauer, J. (2025). Barriers to AI adoption: Challenges and solutions. Agiloft. | es_ES |
| dcterms.bibliographicCitation | Najafi, E., Salman, A., & Abareshi, A. (2018). A hybrid optimization approach for resource allocation in disaster response. Safety Science, 110(1), 25-34. | es_ES |
| dcterms.bibliographicCitation | Nasar, J., Trujillo, L., Machado, W., & Narváez, D. (2023). Innovación tecnológica en rescate terrestre y marítimo. Revista Ibérica de Sistemas e Tecnologias de Informação, 45, 1-14. | es_ES |
| dcterms.bibliographicCitation | Neira, E. L. & Contreras, J. (2023). Modelo de Inteligencia Artificial para predecir la posición de un objeto de búsqueda en las misiones de exploración y salvamento marítimo, en las que participa la Armada Nacional de Colombia. | es_ES |
| dcterms.bibliographicCitation | O'Neil, C. (2016). Weapons of math destruction: How big data increases inequality and threatens democracy. Broadway Books. | es_ES |
| dcterms.bibliographicCitation | Page, M. J., McKenzie, J. E., Bossuyt, P. M., Boutron, I., Hoffmann, T. C., Mulrow, C. D., Shamseer, L., Tetzlaff, J. M., Akl, E. A., Brennan, S. E., Chou, R., Glanville, J., Grimshaw, J. M., Hróbjartsson, A., Lalu, M. M., Li, T., Loder, E. W., Mayo-Wilson, E., McDonald, S., ... Moher, D. (2021). The PRISMA 2020 statement: an updated guideline for reporting systematic reviews. Systematic Reviews, 10(1), Article 89. https://doi.org/10.1186/s13643-021-01626-4 | es_ES |
| dcterms.bibliographicCitation | Pallathadka, H., Ramirez-Asis, E. H., Loli-Poma, T. P., Kaliyaperumal, K., Ventayen, R. J. M., & Naved, M. (2021). Applications of artificial intelligence in business management, e-commerce and finance. Materials Today: Proceedings, 45, 4084-4090. https://doi.org/10.1016/j.matpr.2021.06.419 | es_ES |
| dcterms.bibliographicCitation | Papyan, N., Kulhandjian, M., Kulhandjian, H., & Aslanyan, L. (2023). Rescate humano asistido por drones basado en IA en entornos de desastre: Desafíos y oportunidades. Departamento de Ingeniería de Telecomunicaciones, Universidad Ruso Armenia; Departamento de Ingeniería Eléctrica y Computación, Universidad Rice. | es_ES |
| dcterms.bibliographicCitation | Quenta Nina, P. R., & Quispe Cahuana, F. B. (2023). Clasificación de texto con NLP en tweets relacionados con desastres naturales. | es_ES |
| dcterms.bibliographicCitation | Ríos, S. (2023). Deep learning for damage detection in post-disaster imagery. Journal of Infrastructure Systems, 29(4), 04023045. | es_ES |
| dcterms.bibliographicCitation | Roarty, H., Glenn, S., & Allen, A. (2016). Evaluation of environmental data for search and rescue. In OCEANS 2016 - Shanghai (pp. 1–3). IEEE. https://doi.org/10.1109/OCEANSAP.2016.7485535 | es_ES |
| dcterms.bibliographicCitation | Shan, S., & Li, Y. (2024). Research on the Application Framework of Generative AI in Emergency Response Decision Support Systems for Emergencies. International Journal of Human–Computer Interaction. | es_ES |
| dcterms.bibliographicCitation | She, Y., Zhang, X., Li, J., Wang, L., & Chen, Q. (2021). Thermal image-based human detection using convolutional neural networks. IEEE Access, 9, 123456-123467. | es_ES |
| dcterms.bibliographicCitation | Uckelmann, D., González, R., Weber, M., & Kumar, N. (2024). Edge computing for UAV-based disaster response. Journal of Network and Computer Applications, 225, 103823. | es_ES |
| dcterms.bibliographicCitation | Wang, L., Zhang, X., Li, Q., Zhang, M., Su, H., Zhu, J., & Zhong, Y. (2023). Incorporating neurodevelopment-inspired adaptability for continual wildfire prevention and emergency response. HardwareX, 16, e00479. | es_ES |
| dcterms.bibliographicCitation | Zambrano, D., & Avellán, M. (2023). Sistemas de Comunicación en Ambientes de Catástrofes Naturales: Revisión Sistemática de la Literatura (SLR). 593 Digital Publisher CEIT, 8(3-1), 665-6781. | es_ES |
| datacite.rights | http://purl.org/coar/access_right/c_16ec | es_ES |
| oaire.resourcetype | http://purl.org/coar/resource_type/c_2df8fbb1 | es_ES |
| oaire.version | http://purl.org/coar/version/c_ab4af688f83e57aa | es_ES |
| dc.audience | Público general | es_ES |
| dc.contributor.tutor | Contreras, Juan | |
| dc.identifier.instname | Escuela Superior de Guerra "General Rafael Reyes Prieto" | es_ES |
| dc.identifier.reponame | Repositorio ESDEG | es_ES |
| dc.publisher.place | Bogotá | es_ES |
| dc.publisher.program | Curso de Estado Mayor (CEM) | es_ES |
| dc.relation.citationEdition | 34 Páginas | es_ES |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.rights.cc | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.subject.keywords | Asignación de recursos | es_ES |
| dc.subject.keywords | Inteligencia artificial | es_ES |
| dc.subject.keywords | Localización de víctimas | es_ES |
| dc.subject.keywords | Operaciones de rescate | es_ES |
| dc.subject.keywords | Optimización | es_ES |
| dc.subject.keywords | Artificial intelligence | es_ES |
| dc.subject.keywords | Disaster rescue | es_ES |
| dc.subject.keywords | Optimization | es_ES |
| dc.subject.keywords | Rescue operations | es_ES |
| dc.subject.keywords | Victim location | es_ES |
| dc.type.driver | info:eu-repo/semantics/article | es_ES |
| dc.type.hasversion | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.type.spa | Artículo | es_ES |


