Transnational Organized Crime Dynamics during the pandemic: Adaptive and resilient behaviors
Dinámicas del crimen organizado transnacional durante la pandemia: comportamientos de adaptación y resistencia;
Dinâmica do Crime Organizado Transnacional durante a Pandemia: Comportamentos Adaptativos e Resilientes
dc.creator | Torrijos Rivera, Vicente | |
dc.creator | Marín Osorio, Iván Felipe | |
dc.date | 2020-06-30 | |
dc.date.accessioned | 2023-01-18T21:17:49Z | |
dc.date.available | 2023-01-18T21:17:49Z | |
dc.identifier | https://esdegrevistas.edu.co/index.php/resd/article/view/246 | |
dc.identifier | 10.25062/1900-8325.246 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14205/7514 | |
dc.description | The socio-economic and health crisis generated by the coronavirus pandemic brought with it a series of measures by the different governments of the world to mitigate the situation; these measures would affect the entire society as a whole. Transnational Organized Crime was no exception, the different criminal groups had to restructure their organizations to stabilize and enhance the opportunities that were generated because of the situation. Through recent academic findings on Transnational Organized Crime, this text makes a descriptive analysis of the adaptation of criminal dynamics to the 2020 coronavirus pandemic. | en-US |
dc.description | La crisis socioeconómica y sanitaria generada por la pandemia del coronavirus trajo consigo una serie de medidas de distintos gobiernos del mundo para atenuar la situación. Estas medidas afectaron a todos los aspectos de la sociedad. El crimen organizado transnacional (COT) no fue una excepción: distintos grupos criminales tuvieron que reestructurar sus organizaciones para estabilizarse y potencializar las oportunidades que se les generaron a raíz de la coyuntura. A través de recientes hallazgos académicos sobre el COT, el presente texto hace un análisis descriptivo de la adaptación de las dinámicas criminales a la pandemia por coronavirus de 2020. | es-ES |
dc.description | A crise socioeconômica e de saúde gerada pela pandemia do coronavírus trouxe consigo uma série de medidas de diferentes governos ao redor do mundo para mitigar a situação, essas medidas afetaram todos os aspectos da sociedade. O Crime Organizado Transnacional não foi exceção, diferentes grupos criminosos tiveram que reestruturar suas organizações para estabilizar e maximizar as oportunidades que foram geradas como resultado da situação. Através de recentes descobertas acadêmicas sobre o Crime Organizado Transnacional, este texto fornece uma análise descritiva da adaptação da dinâmica criminal à pandemia do coronavírus de 2020. | pt-BR |
dc.format | application/pdf | |
dc.format | text/html | |
dc.format | text/xml | |
dc.language | spa | |
dc.publisher | Escuela Superior de Guerra "General Rafael Reyes Prieto" | es-ES |
dc.relation | https://esdegrevistas.edu.co/index.php/resd/article/view/246/383 | |
dc.relation | https://esdegrevistas.edu.co/index.php/resd/article/view/246/475 | |
dc.relation | https://esdegrevistas.edu.co/index.php/resd/article/view/246/555 | |
dc.relation | /*ref*/Chabat, J. (2010). El Estado y el crimen organizado transnacional: amenaza global, respuestas nacionales. Istor: revista de historia internacional, 11(42), 3-14. | |
dc.relation | /*ref*/Dittmar, V. (2020, 28 de abril). Grupos criminales en México presumen apoyo social durante coronavirus. Insight Crime. https://es.insightcrime.org/noticias/analisis/criminales-mexico-viveres-coronavirus/ | |
dc.relation | /*ref*/Delgado, J. (2020, 01 de junio). Organized crime adapts to coronavirus in Argentina. Diálogo. https://dialogo-americas.com/articles/organized-crime-adapts-to-coronavirus-in-argentina/ | |
dc.relation | /*ref*/Deville, D. (2013). The illicit supply chain. En Convergence (pp. 63-75). Center for Complex Operations. | |
dc.relation | /*ref*/Douglas, J. (2020, 3 de abril). The coronavirus pandemic is an opportunity for organized crime in Asia. CNN. https://edition.cnn.com/2020/04/01/opinions/coronavirus-law-enforcement-asia-intl-hnk/index.html | |
dc.relation | /*ref*/Ernst, F. (2020, 20 de abril). Mexican criminal groups see Covid-19 crisis as opportunity to gain more power. The Guardian. https://www.theguardian.com/world/2020/apr/20/mexico-criminal-groups-covid-19-crisis-opportunity-gain-power | |
dc.relation | /*ref*/Farah, D. (2013). Fixers, super fixers, and shadow facilitatirs. En Convergence (pp. 75-97). Center for Complex Operations. | |
dc.relation | /*ref*/Felbab-Brown, V. (2020, 3 de abril). What coronavirus means for online fraud, forced sex, drug smuggling, and wildlife trafficking. Brookings. https://www.brookings.edu/blog/order-from-chaos/2020/04/03/what-coronavirus-means-for-online-fraud-forced-sex-drug-smuggling-and-wildlife-trafficking/ | |
dc.relation | /*ref*/Fundación Paz & Reconciliación. (2020). Seguridad en tiempos de pandemia. Papel de trabajo realizado por la Fundación Paz & Reconciliación. https://pares.com.co/wp-content/uploads/2020/09/Informe-en-tiempos-de-pandemia.pdf | |
dc.relation | /*ref*/Fussell, C. y Lee, D. (2016). Networks at war: Organizational innovation and adaptation in the 21 century. En Beyond Convergence (pp. 369-391). Center for Complex Operations. | |
dc.relation | /*ref*/Gilman, N., Goldhammer, J. y Weber, S. (2013). Deviant Globalization. En Convergence (pp. 3-15). Center for Complex Operations. | |
dc.relation | /*ref*/Global Initiative Against Transnational Organized Crime. (2020). Crime and Contagion. Papel de trabajo realizado por la institución Global Initiative Against Transnational Organized Crime. | |
dc.relation | /*ref*/Goodwin, Z. (2020, 24 de julio). Coronavirus aumenta demanda de cigarrillos de contrabando en Chile. Insight Crime, https://es.insightcrime.org/noticias/analisis/coronavirus-aumenta-contrabando-cigarrillos-chile/ | |
dc.relation | /*ref*/Interpol. (2020a). Interpol report shows alarming rate of cyberattacks during COVID-19. https://www.interpol.int/News-and-Events/News/2020/INTERPOL-report-shows-alarming-rate-of-cyberattacks-during-COVID-19 | |
dc.relation | /*ref*/Interpol. (2020b). Interpol warns of financial fraud linked to COVID-19. https://www.interpol.int/en/News-and-Events/News/2020/INTERPOL-warns-of-financial-fraud-linked-to-COVID-19 | |
dc.relation | /*ref*/Plan V. (2020, 13 de octubre). En Ecuador han circulado más toneladas de droga durante la pandemia que en 2019. https://www.planv.com.ec/historias/sociedad/ecuador-han-circulado-mas-toneladas-droga-durante-la-pandemia-que-2019 | |
dc.relation | /*ref*/Radoini, A. (2020, 11 de mayo). Cyber-crime during the COBID-19 Pandemic. UNICRI. https://doi.org/10.18356/5c95a747-en | |
dc.relation | /*ref*/Salomón, J. (2020, 14 de mayo). Traficantes argentinos optan por cigarrillos en confinamiento por coronavirus. Insight Crime, https://es.insightcrime.org/noticias/noticias-del-dia/argentina-coronavirus-contrabando-cigarrillos/ | |
dc.relation | /*ref*/Security Magazine. (2020, 23 de octubre). UK sees a 31% increase in cybercrime amid the pandemic. https://www.securitymagazine.com/articles/93722-uk-sees-a-31-increase-in-cyber-crime-amid-the-pandemic | |
dc.relation | /*ref*/Sujono, I. (2019). Coorporate states within transnational crime issues for international criminal law enforcement. Investigación realizada por la Universidad Universitas Bhayangkara Surabaya. https://doi.org/10.2139/ssrn.3462065 | |
dc.relation | /*ref*/The Organized Crime and Corruption Reporting Project. (2020). ¿Cuál cuaretena? Eso es lo de menos para el tráfico global de cocaína. Insight Crime, https://es.insightcrime.org/noticias/analisis/trafico-cocaina-cuarentena/ | |
dc.relation | /*ref*/Wall, D. (2018). Understanding transnational organized crime: an academic research synthesis. Investigación realizada por el Centro de Estudios de la Justicia Criminal de la Universidad de Leeds. | |
dc.rights | Derechos de autor 2020 Estudios en Seguridad y Defensa | es-ES |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | es-ES |
dc.source | Revista Estudios en Seguridad y Defensa; Vol. 15 No. 29 (2020); 27 - 45 | en-US |
dc.source | Estudios en Seguridad y Defensa; Vol. 15 Núm. 29 (2020); 27 - 45 | es-ES |
dc.source | 2744-8932 | |
dc.source | 1900-8325 | |
dc.subject | Crimen Organizado Transnacional | es-ES |
dc.subject | Pandemia | es-ES |
dc.subject | Coronavirus | es-ES |
dc.subject | Adaptación | es-ES |
dc.subject | Resistencia | es-ES |
dc.subject | Transnational Organized Crime | en-US |
dc.subject | Pandemic | en-US |
dc.subject | Coronavirus | en-US |
dc.subject | Adaptation | en-US |
dc.subject | Resistance | en-US |
dc.subject | Crime Organizado Transnacional | pt-BR |
dc.subject | Pandemia | pt-BR |
dc.subject | Coronavírus | pt-BR |
dc.subject | Adaptação | pt-BR |
dc.subject | Resiliência | pt-BR |
dc.title | Transnational Organized Crime Dynamics during the pandemic: Adaptive and resilient behaviors | en-US |
dc.title | Dinámicas del crimen organizado transnacional durante la pandemia: comportamientos de adaptación y resistencia | es-ES |
dc.title | Dinâmica do Crime Organizado Transnacional durante a Pandemia: Comportamentos Adaptativos e Resilientes | pt-BR |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |